Crazyrouter Model Pricing
Snapshot: 2026-10-10. USD per million tokens, default group with discount applied. For tiered models, the table shows the first context tier. Longer contexts may cost more.
| Model | Input USD / 1M | Output USD / 1M | Billing | Tier |
|---|---|---|---|---|
| claude-opus-5 | 3.25 | 16.25 | ratio | standard |
| claude-opus-4-8 | 3.25 | 16.25 | ratio | standard |
| claude-opus-4-7 | 3.25 | 16.25 | ratio | standard |
| claude-sonnet-4-6 | 1.95 | 9.75 | ratio | standard |
| claude-haiku-4-5 | 0.65 | 3.25 | ratio | standard |
| claude-fable-5 | 6.50 | 32.50 | ratio | standard |
| gpt-5 | 0.8125 | 6.50 | ratio | standard |
| gpt-5.5 | 3.25 | 19.50 | tiered_expr | standard |
| gpt-5.4 | 1.625 | 9.75 | tiered_expr | standard |
| gpt-5.4-mini | 0.4875 | 2.925 | ratio | standard |
| gpt-5.6-sol | 2.60 | 13.00 | tiered_expr | 0_272k |
| gpt-6-astra | 6.50 | 32.50 | tiered_expr | 0_272k |
| gpt-5.3-codex | 1.1375 | 9.10 | ratio | standard |
| gpt-5-codex | 0.8125 | 6.50 | ratio | standard |
| gpt-4.1 | 1.30 | 5.20 | ratio | standard |
| gpt-4.1-mini | 0.26 | 1.04 | ratio | standard |
| gpt-4o | 1.625 | 6.50 | ratio | standard |
| gpt-4o-mini | 0.0975 | 0.39 | ratio | standard |
| o3 | 2.00 | 8.00 | ratio | standard |
| gemini-3.1-pro | 1.10 | 6.60 | ratio | standard |
| gemini-3-flash | 0.165 | 1.32 | ratio | standard |
| gemini-2.5-pro | 0.6875 | 5.50 | ratio | standard |
| gemini-2.5-flash | 0.165 | 1.375 | ratio | standard |
| gemini-2.5-flash-lite | 0.055 | 0.22 | ratio | standard |
| kimi-k3 | 3.00 | 15.00 | ratio | standard |
| kimi-k2.5 | 0.60 | 3.15 | ratio | standard |
| glm-5 | 1.00 | 3.20 | ratio | standard |
| qwen3.8-max | 2.00 | 6.00 | tiered_expr | standard |
| MiniMax-M3 | 0.30 | 1.20 | ratio | standard |
| claude-opus-5-5 | 4.00 | 20.00 | tiered_expr | standard |
| qwen3.8-flash | 0.15 | 0.47 | tiered_expr | standard |
| claude-sonnet-5-5 | 2.00 | 10.00 | tiered_expr | standard |
| gpt-6-luna | 0.065 | 0.325 | tiered_expr | 0_272k |
| claude-haiku-5-5 | 0.10 | 0.50 | tiered_expr | 0_100k |
| gpt-5.6-luna | 0.13 | 0.78 | tiered_expr | standard |
| gpt-5.4-pro | 30.00 | 180.00 | tiered_expr | standard |
| gpt-6-sol | 1.30 | 6.50 | tiered_expr | 0_272k |
| qwen3.8-omni-flash | 0.15 | 0.47 | tiered_expr | standard |
| gpt-5.6-terra | 1.30 | 7.80 | tiered_expr | standard |
| gpt-6.1-sol | 2.00 | 10.00 | tiered_expr | 0_272k |
API calls are billed by usage. Official vendor prices are separate from Crazyrouter prices.